<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Price &#187; debian</title>
	<atom:link href="http://www.barryprice.co.uk/tag/debian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barryprice.co.uk</link>
	<description>my hovercraft is full of eels</description>
	<lastBuildDate>Fri, 02 Dec 2011 07:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Linode Kernel Check</title>
		<link>http://www.barryprice.co.uk/2011/06/04/linode-kernel-check/</link>
		<comments>http://www.barryprice.co.uk/2011/06/04/linode-kernel-check/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:44:18 +0000</pubDate>
		<dc:creator>Barry Price</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[cron]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[linode]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://www.barryprice.co.uk/?p=1020</guid>
		<description><![CDATA[[Update: Linode changed their data format on 3 August 2011 which broke this script - it has now been amended.] [Update 2: And again on 22 August 2011. Amended again.] I host this site on a Linode, because it&#8217;s like &#8230; <a href="http://www.barryprice.co.uk/2011/06/04/linode-kernel-check/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryprice.co.uk/2011/06/04/linode-kernel-check/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Python is&#8230; challenging?</title>
		<link>http://www.barryprice.co.uk/2009/05/19/python-is-challenging/</link>
		<comments>http://www.barryprice.co.uk/2009/05/19/python-is-challenging/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:55:57 +0000</pubDate>
		<dc:creator>Barry Price</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[mbox]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.barryprice.co.uk/?p=569</guid>
		<description><![CDATA[I won&#8217;t say &#8220;Python Sucks&#8221; &#8211; that would be a terribly irresponsible thing to say. I will say that it&#8217;s &#8220;challenging&#8221;. It&#8217;s certainly frustrating to deal with as a Perl programmer. On the one hand, I was very pleasantly surprised &#8230; <a href="http://www.barryprice.co.uk/2009/05/19/python-is-challenging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryprice.co.uk/2009/05/19/python-is-challenging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenBSD</title>
		<link>http://www.barryprice.co.uk/2005/06/26/openbsd/</link>
		<comments>http://www.barryprice.co.uk/2005/06/26/openbsd/#comments</comments>
		<pubDate>Sun, 26 Jun 2005 05:00:07 +0000</pubDate>
		<dc:creator>Barry Price</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[openbsd]]></category>

		<guid isPermaLink="false">http://www.barryprice.co.uk/?p=222</guid>
		<description><![CDATA[I spent the last couple of days rebuilding my home server, replacing Debian GNU/Linux 3.1 (Sarge) with OpenBSD 3.7. Why? Well, largely to expand my knowledge of UNIX-like systems other than Linux. I&#8217;ve been using Linux for several years, I&#8217;ve &#8230; <a href="http://www.barryprice.co.uk/2005/06/26/openbsd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryprice.co.uk/2005/06/26/openbsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branden Robinson</title>
		<link>http://www.barryprice.co.uk/2005/04/12/branden-robinson/</link>
		<comments>http://www.barryprice.co.uk/2005/04/12/branden-robinson/#comments</comments>
		<pubDate>Tue, 12 Apr 2005 05:00:44 +0000</pubDate>
		<dc:creator>Barry Price</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[dpl]]></category>

		<guid isPermaLink="false">http://www.barryprice.co.uk/?p=179</guid>
		<description><![CDATA[I wrote recently about the voter turnout in the Debian project&#8217;s search for a new Project Leader. I wrote that I would very much like Branden Robinson to win. So it was nice to see on Slashdot this morning that &#8230; <a href="http://www.barryprice.co.uk/2005/04/12/branden-robinson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryprice.co.uk/2005/04/12/branden-robinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voter Turnout</title>
		<link>http://www.barryprice.co.uk/2005/03/29/voter-turnout/</link>
		<comments>http://www.barryprice.co.uk/2005/03/29/voter-turnout/#comments</comments>
		<pubDate>Tue, 29 Mar 2005 05:00:26 +0000</pubDate>
		<dc:creator>Barry Price</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[dpl]]></category>

		<guid isPermaLink="false">http://www.barryprice.co.uk/?p=170</guid>
		<description><![CDATA[Debian (the only distro which does things anywhere near correctly) are currently electing a new DPL. Branden Robinson (platform here) is running for the fourth year in a row, and I had really hoped he would finally win this year. &#8230; <a href="http://www.barryprice.co.uk/2005/03/29/voter-turnout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryprice.co.uk/2005/03/29/voter-turnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

