<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Price &#187; bangkok</title>
	<atom:link href="http://www.barryprice.co.uk/tag/bangkok/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barryprice.co.uk</link>
	<description>my hovercraft is full of eels</description>
	<lastBuildDate>Fri, 02 Dec 2011 07:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Flooded Is Bangkok?</title>
		<link>http://www.barryprice.co.uk/2011/10/30/how-flooded-is-bangkok/</link>
		<comments>http://www.barryprice.co.uk/2011/10/30/how-flooded-is-bangkok/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:07:36 +0000</pubDate>
		<dc:creator>Barry Price</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.barryprice.co.uk/?p=1177</guid>
		<description><![CDATA[On a Saturday night, when I really should have been watching football, I noticed Vanalli and thai101 discussing the Bangkok floods on Twitter&#8230; Vanalli: What % of Bangkok is flooded? Has there been a figure on that? # thai101: @Vanalli &#8230; <a href="http://www.barryprice.co.uk/2011/10/30/how-flooded-is-bangkok/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryprice.co.uk/2011/10/30/how-flooded-is-bangkok/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Staying Dry</title>
		<link>http://www.barryprice.co.uk/2011/10/28/staying-dry/</link>
		<comments>http://www.barryprice.co.uk/2011/10/28/staying-dry/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:00:37 +0000</pubDate>
		<dc:creator>Barry Price</dc:creator>
				<category><![CDATA[Ego]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.barryprice.co.uk/?p=1166</guid>
		<description><![CDATA[I spent this past weekend in Phnom Penh, Cambodia. Not to get away from the floods here in Bangkok though &#8211; I&#8217;d booked it long ago after seeing a cheap deal on Air Asia. Although Cambodia has also suffered badly &#8230; <a href="http://www.barryprice.co.uk/2011/10/28/staying-dry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryprice.co.uk/2011/10/28/staying-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, water, every where</title>
		<link>http://www.barryprice.co.uk/2011/10/20/water-water-every-where/</link>
		<comments>http://www.barryprice.co.uk/2011/10/20/water-water-every-where/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:00:10 +0000</pubDate>
		<dc:creator>Barry Price</dc:creator>
				<category><![CDATA[Ego]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.barryprice.co.uk/?p=1154</guid>
		<description><![CDATA[Water, water, every where, And all the boards did shrink; Water, water, every where, Nor any drop to drink &#8211; The Rime of the Ancient Mariner, Samuel Taylor Coleridge You may have noticed that Thailand is suffering its worst floods &#8230; <a href="http://www.barryprice.co.uk/2011/10/20/water-water-every-where/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryprice.co.uk/2011/10/20/water-water-every-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackdown</title>
		<link>http://www.barryprice.co.uk/2010/05/14/crackdown/</link>
		<comments>http://www.barryprice.co.uk/2010/05/14/crackdown/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:22:06 +0000</pubDate>
		<dc:creator>Barry Price</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[redshirts]]></category>

		<guid isPermaLink="false">http://www.barryprice.co.uk/?p=711</guid>
		<description><![CDATA[After two months of the redshirt protesters occupying critical parts of central Bangkok, it seems the government is finally going to follow through on its countless promises to disperse them. But they will not go quietly. Troops went in last &#8230; <a href="http://www.barryprice.co.uk/2010/05/14/crackdown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryprice.co.uk/2010/05/14/crackdown/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When they said &#8220;blood on the streets&#8221;&#8230;</title>
		<link>http://www.barryprice.co.uk/2010/03/16/when-they-said-blood-on-the-streets/</link>
		<comments>http://www.barryprice.co.uk/2010/03/16/when-they-said-blood-on-the-streets/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:16:26 +0000</pubDate>
		<dc:creator>Barry Price</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[redshirts]]></category>
		<category><![CDATA[thaksin]]></category>

		<guid isPermaLink="false">http://www.barryprice.co.uk/?p=693</guid>
		<description><![CDATA[&#8230;I didn&#8217;t quite expect this. Thousands of red-shirted supporters of exiled former Prime Minster Thaksin Shinawatra, have each donated blood, which has been collected in bottles all day, and now poured at the gates of Government House. Protesters received free &#8230; <a href="http://www.barryprice.co.uk/2010/03/16/when-they-said-blood-on-the-streets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.barryprice.co.uk/2010/03/16/when-they-said-blood-on-the-streets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

